PXDesign
PXDesign is a no-install online AlphaFold2-scored binder design tool you can run through tools.ranomics.com on a dedicated GPU. The same pipeline Ranomics runs for its own wet-lab campaigns: every candidate comes back already re-folded against your target, carrying its own confidence score for the contact rather than a number borrowed from the generator.
Heads up. Long-running job.
PXDesign pilot runs 8 to 25 min on A100-80GB. That is every pilot
run on record, measured at 2 to 25 designs against targets up to
about 420 residues; more designs cost more but do not add time in
step. Past that, nothing has been measured, so allow longer.
Stay on this page or return via /jobs
to check status; results auto-refresh when done.
Design inputs
Candidates (25)
| # | ★ | ipTM ? | pLDDT ? | pAE (Å) ? | vs. quality bar ? | 3D | Structure |
|---|---|---|---|---|---|---|---|
| 1 Top | 0.880 | 88.0 | 6.28 | Meets ipTM 0.75 and pLDDT 80 | — | — | |
| 2 | 0.770 | 78.0 | 9.83 | pLDDT 78.0, below 80 | — | — | |
| 3 | 0.170 | 90.0 | 27.36 | ipTM 0.170, below 0.75 | — | — | |
| 4 | 0.150 | 90.0 | 27.82 | ipTM 0.150, below 0.75 | — | — | |
| 5 | 0.140 | 91.0 | 28.00 | ipTM 0.140, below 0.75 | — | — | |
| 6 | 0.140 | 91.0 | 27.78 | ipTM 0.140, below 0.75 | — | — | |
| 7 | 0.140 | 80.0 | 28.17 | ipTM 0.140, below 0.75 | — | — | |
| 8 | 0.140 | 93.0 | 28.04 | ipTM 0.140, below 0.75 | — | — | |
| 9 | 0.140 | 91.0 | 27.89 | ipTM 0.140, below 0.75 | — | — | |
| 10 | 0.140 | 92.0 | 28.00 | ipTM 0.140, below 0.75 | — | — | |
| 11 | 0.140 | 92.0 | 28.12 | ipTM 0.140, below 0.75 | — | — | |
| 12 | 0.140 | 88.0 | 28.26 | ipTM 0.140, below 0.75 | — | — | |
| 13 | 0.140 | 93.0 | 28.04 | ipTM 0.140, below 0.75 | — | — | |
| 14 | 0.140 | 68.0 | 28.36 | ipTM 0.140, below 0.75; pLDDT 68.0, below 80 | — | — | |
| 15 | 0.140 | 91.0 | 28.06 | ipTM 0.140, below 0.75 | — | — | |
| 16 | 0.140 | 93.0 | 28.07 | ipTM 0.140, below 0.75 | — | — | |
| 17 | 0.140 | 88.0 | 28.31 | ipTM 0.140, below 0.75 | — | — | |
| 18 | 0.130 | 91.0 | 28.18 | ipTM 0.130, below 0.75 | — | — | |
| 19 | 0.130 | 86.0 | 28.17 | ipTM 0.130, below 0.75 | — | — | |
| 20 | 0.130 | 85.0 | 28.24 | ipTM 0.130, below 0.75 | — | — | |
| 21 | 0.130 | 92.0 | 28.21 | ipTM 0.130, below 0.75 | — | — | |
| 22 | 0.130 | 91.0 | 28.26 | ipTM 0.130, below 0.75 | — | — | |
| 23 | 0.130 | 92.0 | 28.17 | ipTM 0.130, below 0.75 | — | — | |
| 24 | 0.130 | 92.0 | 28.19 | ipTM 0.130, below 0.75 | — | — | |
| 25 | 0.130 | 93.0 | 28.24 | ipTM 0.130, below 0.75 | — | — |
Validating in the lab is optional
Designs from your own run are yours to download and take anywhere.
If you do want them made and measured, Ranomics runs yeast display,
mammalian display, BLI and DMS on the same data loop.