AlphaFold2
AlphaFold2 is a no-install online structure prediction tool you can run through tools.ranomics.com on a dedicated GPU. The reference-standard fold, with the homolog search and templates that make it accurate on natural proteins, and a multimer mode that predicts several chains together rather than one at a time.
Prediction inputs
AF2 batch
batch
Designs folded
10 / 10
Runtime
388 s
AlphaFold2 + ColabFold MMseqs2 MSA per record. Sorted by mean
pLDDT — values above 70 are confidently folded; multimer
records additionally surface ipTM (interface confidence) where
applicable.
Candidates (10)
batch
| # | ★ | mean_pLDDT ? | ipTM ? | pTM ? | AA | chains | 3D | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 Top | 75.93 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 2 | 75.71 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 3 | 75.37 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 4 | 75.17 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 5 | 75.16 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 6 | 75.04 | — | 0.710 | 333.00 | 1.00 | — | — | |
| 7 | 74.88 | — | 0.730 | 333.00 | 1.00 | — | — | |
| 8 | 74.57 | — | 0.720 | 333.00 | 1.00 | — | — | |
| 9 | 74.50 | — | 0.710 | 333.00 | 1.00 | — | — | |
| 10 | 74.16 | — | 0.720 | 333.00 | 1.00 | — | — |
GPU time: 388 seconds.
Validating in the lab is optional
Designs from your own run are yours to download and take anywhere.
If you do want them made and measured, Ranomics runs yeast display,
mammalian display, BLI and DMS on the same data loop.